RJ Module Jack
| Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX | P. out Min | P. out Max | Rx Sens Max | Link Budget Min | Operating Temp Range | |||
(Product Page) |
(Download Datasheet) | nm | dBm | dBm | dBm | dB | A | M | Z | S | ||||
| RJ-28G-SR | Data Sheet | 3.19-28.05Gbps | MMF | 850 | VCSEL | PIN | -3 | 2.4 | -12.2 | 9.2 | • | |||
| RJ-10G-SX | Data Sheet | 6-10Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -11.1 | 6.1 | • | • | • | |
| RJ-10G-TX2 | Data Sheet | 6-10.3125Gbps | MMF | 850 | VCSEL | n/a | -5 | -0.8 | – | – | • | • | • | |
| RJ-10G-LR4 | Data Sheet | 6-10Gbps | SMF | 1310 | DFB | PIN | -5 | -1 | -12.6 | 7.6 | • | • | ||
| RJ-10G-CWDM | Data Sheet | 5-10.3125Gbps | SMF | 1260-1620 | EML | PIN | -1 | 3 | -15 | 14 | • | |||
| RJ-10G-DW-E | Data Sheet | 6-10.3125Gbps | SMF | ITU Channel | EML | APD | 0 | 2 | -22.8 | 22.8 | • | |||
| RJ-5G-SX | Data Sheet | 768Mbps-5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | • | • | • | |
| RJ-5G-SX-C | Data Sheet | 125Mbps-5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | • | • | • | |
| RJ-3G-TX2 | Data Sheet | 1-3Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | – | – | • | • | ||
| RJ-3G-RX2 | Data Sheet | 1-3Gbps | MMF | 850 | n/a | PIN | – | – | -15 | – | • | • | ||
| RJ-3G-LX | Data Sheet | 125Mbps-3Gbps | SMF | 1310 | FP | PIN | -5 | 1 | -20 | 15 | • | • | ||
| RJ-3G-EX | Data Sheet | 125Mbps-3Gbps | SMF | 1310 | DFB | PIN | -1 | 3 | -20 | 19 | • | • | ||
| RJ-3G-ZX | Data Sheet | 125Mbps-3Gbps | SMF | 1550 | DFB | PIN | -1 | 5 | -22 | 21 | • | • | • | |
| RJ-3G-SDI-TX2 | Data Sheet | 2.97Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | – | – | • | • | ||
| RJ-3G-SDI-RX2 | Data Sheet | 2.97Gbps | MMF | 850 | n/a | PIN | 0 | 0 | -15 | – | • | |||
| RJ-3G-S-LX | Data Sheet | 1.25Gbps-3.125Gbps | SMF | 1310 | FP | PIN | -7 | 1 | -22 | 15 | • | • | • | |
| RJ-1G-DX | Data Sheet | 1.25 Gbps | SMF | 1310 | FP | PIN | -6.5 | -3 | -21 | 14.5 | • | |||
| RJ-155M-FX | Data Sheet | 100Mbps-155Mbps | MMF | 1310 | LED | PIN | -20 | -14 | -33 | 13 | • | |||
Let's Talk
Please fill out our form and we will be in contact with you shortly.
You can also contact us the following ways:
Americas
440-446-8800
sales@cotsworks.com
Asia/Pacific
440-446-8800
APACSales@cotsworks.com
EMEA
+49(0) 661 9786 9200
EMEAsales@cotsworks.com
"*" indicates required fields