Small Form Factor and Bi-Di
| Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX | P. out Min | P. out Max | Rx Sens Max | Link Budget Min | Operating Temp Range | |||
(Product Page) |
(Download Datasheet) | nm | dBm | dBm | dBm | dB | A | M | Z | S | ||||
| SFB-G-35 | Data Sheet | 1.25Gbps | MMF | 1310/1550 | FP | PIN | -6 | 0 | -22 | 16 | • | • | • | |
| SFB-G-53 | Data Sheet | 1.25Gbps | MMF | 1550/1310 | FP | PIN | -6 | 0 | -22 | 16 | • | • | • | |
| SFB-G-BX10 | Data Sheet | 1.25Gbps | SMF | 1310/1550 | DFB | – | -8.5 | -3 | -22 | 13.5 | • | |||
| SFB-M-35 | Data Sheet | 155Mbps | MMF | 1310/1550 | FP | PIN | -9 | -3 | -31 | 22 | • | • | • | |
| SFB-M-53 | Data Sheet | 155Mbps | MMF | 1550/1310 | FP | PIN | -9 | -3 | -31 | 22 | • | • | • | |
| SFB-3G-35 | Data Sheet | 1-3Gbps | SMF | 1310/1550 | FP | PIN | -9 | -1 | -20 | 11 | • | • | ||
| SFB-3G-53 | Data Sheet | 1-3Gbps | SMF | 1550/1310 | FP | PIN | -9 | -1 | -20 | 11 | • | • | ||
| SFF-3G-TX2 | Data Sheet | 1-3Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | – | – | • | • | ||
| SFF-3G-RX2 | Data Sheet | 1-3Gbps | MMF | 850 | n/a | PIN | – | – | -15 | – | • | • | ||
| SFF-4G-SX | Data Sheet | 622Mbps-4Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -18 | 13 | ||||
| SFF-4G-LX | Data Sheet | 100Mbps-3Gbps | SMF | 1310 | FP | PIN | -5 | -1 | -18 | 13 | • | • | ||
Let's Talk
Please fill out our form and we will be in contact with you shortly.
You can also contact us the following ways:
Americas
440-446-8800
sales@cotsworks.com
Asia/Pacific
440-446-880
APACSales@cotsworks.com
EMEA
+49(0) 661 9786 9200
EMEAsales@cotsworks.com
"*" indicates required fields