Rugged Chip Scale Pluggable Optical Transceiver
| Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX | P. out Min | P. out Max | Rx Sens Max | Link Budget Min | Operating Temp Range | |||
(Product Page) |
(Download Datasheet) | nm | dBm | dBm | dBm | dB | A | M | Z | S | ||||
| Data Sheet | 6-10Gbps | MMF | 850 | VCSEL | PIN | -5 | -0.8 | -12 | 5 | . | . | . | . | |
| RCP-10G-SX-TX | Data Sheet | 6-10Gbps | MMF | 850 | VCSEL | n/a | -5 | -0.8 | - | - | . | . | . | . |
| RCP-10G-SX-RX | Data Sheet | 6-10Gbps | MMF | 850 | n/a | PIN | - | - | -12 | - | . | . | . | . |
| RCP-5G-SX-DX | Data Sheet | 1-5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | . | . | . | . |
| RCP-5G-SX-TX | Data Sheet | 1-5Gbps | MMF | 850 | VCSEL | n/a | -5 | -5 | - | - | . | . | . | . |
| RCP-5G-SX-RX | Data Sheet | 1-5Gbps | MMF | 850 | n/a | PIN | - | - | -14 | -5 | . | . | . | . |
Let's Talk
Please fill out our form and we will be in contact with you shortly.
You can also contact us the following ways:
Americas
440-446-8800
sales@cotsworks.com
Asia/Pacific
440-446-8800
APACSales@cotsworks.com
EMEA
+49(0) 661 9786 9200
EMEAsales@cotsworks.com
"*" indicates required fields